10-11 October 2025,
Result & Pictures of 4th Promotion Test of World Independent Kyokushin Organization Nepal

| Promotion Test Report WIKO Nepal 11th October 2025 | |||||||||||||||
| S.N. | Name | Current Dan/Kyu | Appling for international Dan | Remarks | |||||||||||
| 1 | Bibek Tamang | Black Belt 2nd Dan | Black Belt 3rd Dan | ||||||||||||
|
|
|||||||||||||||
| Branch Chief of Nepali | |||||||||||||||
| Shihan Dil Dorje Lama | |||||||||||||||
| 11-Oct-25 | |||||||||||||||
| Promotion Test Result WIKO Nepal 11th October 2025 | ||||||
| S.N. | Name | Current Dan/Kyu | Promoting | Remarks | ||
| 1 | Binaya Tamang | Green Belt 4th Kyou | Green Belt 3rd Kyu | |||
| 2 | Nabin Rai | Green Belt 4th Kyou | Green Belt 3rd Kyu | |||
| 3 | Dikhyant Mainali | Yellow Belt | Green Belt 3rd Kyu | |||
| 4 | Soniya Lama | Yellow Belt | Green Belt 4th Kyu | |||
| 5 | Sonkshi Lama | Blue | Yellow 6th Kyu | |||
| 6 | Raju Tamang | Blue | Yellow 6th Kyu | |||
| 7 | Rajib Lama | Orange | Blue 8th Kyu | |||
| 8 | Nikash Lama | Orange | Blue 8th Kyu | |||
| 9 | John Tamang | Orange | Blue 8th Kyu | |||
| 10 | Devid Lama | Orange | Blue 8th Kyu | |||
| 11 | Ajit Lama | Orange | Blue 8th Kyu | |||
| 12 | Manik Moktan | White | Blue 8th Kyu | |||
| 13 | Aayush Adhikari | White | Orange | |||
| 14 | Suprim Shrestha | White | Orange | |||
| 15 | Rosmi Lama | White | Orange | |||
| 16 | Sital Tamang | White | Orange | |||
| 17 | Alina Lama | White | Orange | |||
| 18 | Smriti Thakuri | White | Orange | |||
| 19 | Ronish Sundas | White | Orange | |||
| 20 | Manik Lama | White | Orange | |||
| 21 | Rohan B.K. | White | Orange | |||
| 22 | Rajib Tamang | White | Orange | |||
| 23 | Denish Lama | White | Orange | |||
| 24 | Bishal B.K. | White | Orange | |||
| 25 | Ranjal Lama | White | Orange | |||
| 26 | Lenjal Tamang | White | Orange | |||
|
|
|
|||||
| Branch Chief of Nepali | ||||||
| Shihan Dil Dorje Lama | ||||||
| 11-Oct-25 | ||||||
