3rd Promotion Test Was In The Summer Camp Konjyosom Lalitpur.


| Promotion Test Report WIKO Nepal 30th Auguest 2025 | ||||||
| S.N. | Name | Current Dan/Kyu | Appling for international Dan | Remarks | ||
| 1 | Jog Bahadur Theeng (Ramesh) | Black Belt 3rd Dan | Black Belt 4th Dan | |||
| 2 | Raj Kumar Lama | Black Belt 2nd Dan | Black Belt 2nd Dan | |||
| 3 | Sanjaya Syangtan | Black Belt 1st Dan | Black Belt 2nd Dan | |||
| 4 | Bijaya Lopchan | Black Belt 2nd Dan | Black Belt 2nd Dan | |||
| 5 | Sudip Ghyaba | Brown Belt 1st kyou | Black Belt 1st Dan | |||
| Promotion Test Result WIKO Nepal 30th Auguest 2025 | ||||||
| S.N. | Name | Current Dan/Kyu | Promoting | Remarks | ||
| 6 | Sabita Mijar | Brown Belt 2nd kyou | Brown Belt 1st kyu | |||
| 7 | Pujana Shrestha | Green Belt | Brown Belt 2nd kyu | |||
| 8 | Prakash Tamang | Green Belt | Brown Belt 2nd kyu | |||
| 9 | Prayash Tamang | Green Belt | Brown Belt 2nd kyu | |||
| 10 | Roman Tamang | Yellow Belt | Green Belt 3rd Kyu | |||
| 11 | Saroj Theeng | Yellow Belt | Green Belt 4th Kyu | |||
| 12 | Anil Syangtan | Yellow Belt | Green Belt 4th Kyu | |||
| 13 | Abiral Lopchan | Blue | Yellow 5th Kyu | |||
| 14 | Abiraj Lama | Blue | Yellow 5th Kyu | |||
| 15 | Dipek Lopchan | Blue | Yellow 5th Kyu | |||
| 16 | Sandip Syangtan | Blue | Yellow 5th Kyu | |||
| 17 | Anamikta Tamang | Orange | Yellow 6th Kyu | |||
| 18 | Suman B.K. | Orange | Yellow 6th Kyu | |||
| 19 | Saroj Ghyaba | Orange | Blue 7th Kyu | |||
| 20 | Santa Raj Syangtan | Orange | Blue 7th Kyu | |||
| 21 | Aayush Syangtan | Orange | Blue 7th Kyu | |||
| 22 | Bubin Tamamang | White | Blue 8th Kyu | |||
| 23 | Buddharaj Syangtan | White | Blue 8th Kyu | |||
| 24 | Sushil Theeng | White | Blue 8th Kyu | |||
| 25 | Aashik Theeng | White | Orange 9th Kyu | |||
|
|
|
|||||
|
|
||||||
| Dojo Chief of Konjyosom Dojo W.I.K.O. Nepal | Main Instructure W.I.K.O. Nepal | Branch Chief of Nepali | ||||
| Sempai : Sanjaya Syangtan | Sensai : Jog Bahadur Theeng (Ramesh) | Shihan Dil Dorje Lama | ||||
| 2025 auguest 31 | ||||||


